Unique lots and property at Highridge at Burbank Hills



ideally located in an area that numbers only one 23 homesites on 46 acres. Some of these expansive parcels have plenty of room to play and grow. Others offer incredible daytime and nighttime views of the city. No two lots are the same - they all lend themselves well to the array of homes that Rutter Development offers.


If image does not display properly, please download the latest version of Quicktime by clicking here.

Click & Drag LEFT or RIGHT to navigate.
Zoom in features: Shift-zoom in,
Control-zoom out
 

LOT

TOTAL LOT AREA (S.F.) STREET ADDRESS

APPROX. PAD ELEVATION (FT.)
2 22,953 3301 Brookshire Court 1,308
108 17,807 3214 Castleman Lane 1,121
109 27,733 3304 Lismore Lane 1,135
110 19,944 3334 Lismore Lane 1,227
111 20,579 3349 Wedgewood Lane 1,251
112 19,390 3345 Wedgewood Lane 1,263
113 26,006 3341 Wedgewood Lane 1,277
114 18,040 3337 Wedgewood Lane 1,282
115 20,815 3333 Wedgewood Lane 1,294
116 13,000 3329 Wedgewood Lane 1,295
117 17,504 3325 Wedgewood Lane 1,294
118 23,923 3321 Wedgewood Lane 1,283
119 17,210 3317 Wedgewood Lane 1,249
120 16,190 3313 Wedgewood Lane 1,228
121 20,568 3309 Wedgewood Lane 1,215
122 15,280 3317 Brookshire Court 1,260
123 16,178 3313 Brookshire Court 1,271
124 17,494 3309 Brookshire Court 1,305
125 22,931 3305 Brookshire Court 1,308
126 19,953 3310 Brookshire Court 1,308
127 20,159 3318 Wedgewood Lane 1,265
128 12,377 3322 Wedgewood Lane 1,270
129 18,043 3344 Wedgewood Lane 1,273


The lot sizes are approximate and are subject to change.
The builder reserves the right to modify these at any time.


TOP